HOW MUCH BUTTERCREAM
DO I NEED?
| Between Layers | For Top | For Sides | Total Amount | ||||||||
| Cake Size | Butter | Icing Sugar | Butter | Icing Sugar | Butter | Icing Sugar | Butter | Icing Sugar | |||
| 6" | 50g | 100g | + | 50g | 100g | + | 100g | 200g | = | 200g | 400g |
| 8" | 75g | 150g | + | 75g | 150g | + | 150g | 300g | = | 300g | 600g |
| 10" | 125g | 250g | + | 125g | 250g | + | 175g | 350g | = | 425g | 850g |
| 12" | 175g | 350g | + | 175g | 350g | + | 200g | 400g | = | 550g | 1100g |
| 14" | 250g | 500g | + | 250g | 500g | + | 250g | 500g | = | 750g | 1500g |
| 16" | 325g | 650g | + | 325g | 650g | + | 300g | 600g | = | 950g | 1900g |
Cupcakes
| Butter | Icing Sugar | |
| Rose Swirl | 10g | 20g |
| Tall Swirl | 15g | 30g |